Type designation: | R-15F |
---|---|
Name: | Fém-Koma |
Designer: | MIHÁLY-BÁNVÖLGYI-BENDE-MAJOR |
Class: | Dual-training |
General arrangement: | Cantilever, mid-wing, side-by-side closed cockpit, traditional tail unit |
Crew: | 2 |
First flight: | Jun 1958 |
Manufacturer: | Sportárutermelő Vállalat, Esztergom |
Number of built: | 1 |
Dimensions: | |
---|---|
   Wing: | |
Span, m: | 13,35 |
Area, m2: | 17,12 |
Aspect ratio: | 10,12 |
Chord (root), m: | 1,3 |
Chord (tip), m: | 1,3 |
Airfoil (root), m: | Gö 549 mod. |
Airfoil (mid-span), m: | Gö 549 mod. |
Airfoil (tip), m: | Gö 549 mod. |
Dihedral, degree: | 3 |
Sweep, degree: | 0 |
Washout: | None |
   Aileron: | |
Span, m: | ? |
Mean chord, m: | ? |
Total area, m2: | ? |
Balancing: | Aerodinamic |
   Flap: | |
Type: | Plain |
Area, m2: | ? |
Relative length, %: | ? |
Movement (+/-), degree: | 15/60 |
   Airbrakes: | |
Type: | None |
   Horizontal stabilizer: | |
Span, m: | ? |
Area, m2: | ? |
   Elevator: | |
Span, m: | ? |
Area, m2: | ? |
Airfoil: | Special |
Balancing: | None |
Trim: | Yes |
   Vertical stabilizer and rudder: | |
Total area, m2: | ? |
Rudder area, m2: | ? |
Balancing: | None |
   Fuselage: | |
Length, m: | 8 |
Width, m: | ? |
Height: | ? |
Cross section, m2: | ? |
   Landing gear: | |
Type: | Fixed |
Wheel diameter, m: | 0,26 |
Masses: | |
Wing, kg: | ? |
Fuselage, kg: | ? |
Tail unit, kg: | ? |
Empty glider, kg: | 206 |
Gross, kg: | 386 |
Ballast, kg: | None |
Wing loading, kg/m2: | 22,55 |
Speeds: | |
VNE, km/h: | 150 |
Max. aerotow speed, km/h: | ? |
Max. winch speed, km/h: | ? |
Max. speed in rough air, km/h: | ? |
Stall speed, km/h: | 60 |
Performance: | |
Min. sink, m/s (at gliding speed, km/h): | 1,05/69 |
Best L/D (at gliding speed, km/h): | 19,65/84 |
Start methods: | Winch, Aerotow |
Origin of data and 3-view drawing:
Jereb Gábor: Magyar vitorlázó repülőgépek, Műszaki Könyvkiadó, 1988, Budapest
(Gábor JEREB: Hungarian Gliders, Technical Publishing House, 1988, Budapest)
Gábor FEKECS E-mail: fekecs.gabor@t-online.hu