Type designation: | Győr-2 |
---|---|
Name: | Győr-2 |
Designer: | Aircraft Designer and Builder Group, Aeroclub of the Rolling-stock Factory, Győr |
Class: | High performance |
General arrangement: | All metal, cantilever, shoulder wing, V tail unit, retractable wheel |
Crew: | 1 |
First flight: | July 18, 1951 |
Manufacturer: | Aircraft Designer and Builder Group, Aeroclub of the Rolling-stock Factory, Győr |
Number of built: | 1 |
Dimensions: | |
---|---|
Wing: | |
Span, m: | 17 |
Area, m2: | 13 |
Aspect ratio: | 22,3 |
Chord (root), m: | 1,23 |
Chord (tip), m: | 0,43 |
Airfoil (root), m: | NACA 23018 |
Airfoil (mid-span), m: | NACA 23012 |
Airfoil (tip), m: | NACA 23009 |
Dihedral, degree: | 3,0 |
Sweep, degree: | 3,5 |
Washout: | Aerodynamic |
Aileron: | |
Span, m: | 3,84 (divided surface) |
Mean chord, m: | 0,104 |
Total area, m2: | 0,8 |
Balancing: | Aerodynamic |
Flap: | |
Type: | Junkers |
Area, m2: | 1,418 |
Relative length, %: | 0,496 |
Movement (+/-), degree: | 25/6 |
Airbrakes: | |
Type: | Göppingen |
Position (upside/downside): | u/d |
Total area, m2: | 0,44 |
Position, % of chord: | 0,35 |
Horizontal stabilizer: | |
Span, m: | 2,8 |
Area, m2: | 1,31 |
Elevator: | |
Span, m: | 2,8 |
Area, m2: | 0,75 |
Airfoil: | NACA 0009 |
Balancing: | None |
Trim: | Yes |
Vertical stabilizer and rudder: | |
Total area, m2: | 0,81 |
Rudder area, m2: | 0,35 |
Balancing: | Aerodynamic |
Fuselage: | |
Length, m: | 7,5 |
Width, m: | -0,66 |
Height: | 0,95 |
Cross section, m2: | 0,51 |
Landing gear: | |
Type: | Retractable |
Wheel diameter, m: | 0,29 |
Masses: | |
Wing, kg: | ? |
Fuselage, kg: | ? |
Tail unit, kg: | ? |
Empty glider, kg: | ? |
Gross, kg: | 437 |
Ballast, kg: | 100 |
Wing loading, kg/m2: | 33,8 |
Speeds: | |
VNE, km/h: | 260 |
Max. speed with open airbrakes, km/h: | 260 |
Max. aerotow speed, km/h: | 140 |
Max. winch speed, km/h: | 140 |
Max. speed in rough air, km/h: | 140 |
Stall speed, km/h: | 75 |
Performance: | |
Min. sink, m/s (at gliding speed, km/h): | 0,68/85 |
Best L/D (at gliding speed, km/h): | 36,8/92 |
Start methods: | Winch, Aerotow |
Origin of data and 3-view drawing:
Jereb Gábor: Magyar vitorlázó repülőgépek, Műszaki Könyvkiadó, 1988, Budapest
(Gábor JEREB: Hungarian Gliders, Technical Publishing House, 1988, Budapest)
Gábor FEKECS E-mail: fekecs.gabor@t-online.hu