Type designation: | Z-03B |
---|---|
Name: | Ifjúság |
Designer: | Ferenc ZSEBŐ |
Class: | Two-seater trainer |
General arrangement: | Middle-wing, tandem seats, tandem wheels, traditional tail unit, mixed metal-wooden structure |
Crew: | 2 |
First flight: | May, 1956 |
Manufacturer: | Central Workshop of the Hungarian Aeronautical Association, Dunakeszi |
Number of built: | 33 |
Dimensions: | |
---|---|
Wing: | |
Span, m: | 15 |
Area, m2: | 18,4 |
Aspect ratio: | 12,2 |
Chord (root), m: | 1,6 |
Chord (tip), m: | 0,8 |
Airfoil (root), m: | Gö-549 |
Airfoil (mid-span), m: | Gö-549 |
Airfoil (tip), m: | Gö-676 (virtually beyond the wingtip of 2.32 m) |
Dihedral, degree: | 3,5 |
Sweep, degree: | -1,5 |
Washout: | Aerodynamic and geometric of -3,5 degree |
Aileron: | |
Span, m: | 3,87 |
Mean chord, m: | 0,29 |
Total area, m2: | 2,65 |
Balancing: | Frise |
Flap: | |
Type: | None |
Airbrakes: | |
Type: | Göppingen |
Position (upside/downside): | u/d |
Total area, m2: | 0,58 |
Position, % of chord: | 0,4 |
Horizontal stabilizer: | |
Span, m: | 3,2 |
Area, m2: | 2,26 |
Elevator: | |
Span, m: | 3,2 |
Area, m2: | 1,3 |
Airfoil: | Symmetrical |
Balancing: | Mass (inner) |
Trim: | Yes |
Vertical stabilizer and rudder: | |
Total area, m2: | 1,4 |
Rudder area, m2: | 0,96 |
Balancing: | None |
Fuselage: | |
Length, m: | 8,1 |
Width, m: | 0,73 |
Height: | 1,12 |
Cross section, m2: | 0,65 |
Landing gear: | |
Type: | Nose and main wheels, tandem arrangement |
Wheel diameter, m: | Nose: 0,26; main: 0,42 |
Masses: | |
Wing, kg: | ? |
Fuselage, kg: | ? |
Tail unit, kg: | ? |
Empty glider, kg: | 350 |
Gross, kg: | 520 |
Ballast, kg: | None |
Wing loading, kg/m2: | 28,3 |
Speeds: | |
VNE, km/h: | 220 |
Max. speed with open airbrakes, km/h: | 220 |
Max. aerotow speed, km/h: | 130 |
Max. winch speed, km/h: | 100 |
Max. speed in rough air, km/h: | 130 |
Stall speed, km/h: | 67 |
Performance: | |
Min. sink, m/s (at gliding speed, km/h): | 1,0/71 |
Best L/D (at gliding speed, km/h): | 22/84 |
Start methods: | Winch, Aerotow |
Origin of data and 3-view drawing:
Jereb Gábor: Magyar vitorlázó repülőgépek, Műszaki Könyvkiadó, 1988, Budapest
(Gábor JEREB: Hungarian Gliders, Technical Publishing House, 1988, Budapest)
Gábor FEKECS E-mail: fekecs.gabor@t-online.hu