Type designation: | OE-01 (R-20) |
---|---|
Name: | OE-01 |
Designer: | Ernő RUBIK, aerodynamics: Márton PAP, structure: Sándor BOHN, József ZAPPEL, Gábor JEREB and Géza KÓKAI |
Class: | High performance |
General arrangement: | Mid-wing, cantilever, fixed wheel, V-tail, tail parachute |
Crew: | 1 |
First flight: | May 14, 1951 |
Manufacturer: | Central Workshop of Hungarian Aeronautical Association, Dunakeszi |
Number of built: | 1 |
Dimensions: | |
---|---|
Wing: | |
Span, m: | 18 |
Area, m2: | 13,95 |
Aspect ratio: | 23,3 |
Chord (root), m: | 0,9 |
Chord (tip), m: | 0,4 |
Airfoil (root), m: | Laminar (Pap) |
Airfoil (mid-span), m: | Laminar (Pap) |
Airfoil (tip), m: | Laminar (Pap) |
Dihedral, degree: | 3,0 |
Sweep, degree: | 0/3,82 |
Washout: | -2,5 degrees geometric |
Aileron: | |
Span, m: | 4,5 |
Mean chord, m: | 0,24 |
Total area, m2: | 1,9 |
Balancing: | None |
Flap: | |
Type: | Plain |
Area, m2: | 1,94 |
Relative length, %: | 0,5 |
Movement (+/-), degree: | -5/80 |
Airbrakes: | |
Type: | Retractable and detachable tail parachute |
Horizontal stabilizer: | |
Span, m: | 2,62 (projection) |
Area, m2: | 1,7 (projection) |
Elevator: | |
Span, m: | 1,7 (projection) |
Area, m2: | 0,57 (projection) |
Airfoil: | NACA 0009 |
Balancing: | Aerodynamic |
Trim: | Yes |
Vertical stabilizer and rudder: | |
Total area, m2: | 2x0,69 (projection) |
Rudder area, m2: | 2x0,44 (projection) |
Balancing: | Aerodynamic |
Fuselage: | |
Length, m: | 7,5 |
Width, m: | 0,66 |
Height: | 0,95 |
Cross section, m2: | 0,51 |
Landing gear: | |
Type: | Fixed, in front of empty c.g. |
Wheel diameter, m: | 0,26 |
Masses: | |
Wing, kg: | ? |
Fuselage, kg: | ? |
Tail unit, kg: | ? |
Empty glider, kg: | 190 |
Gross, kg: | 290 |
Ballast, kg: | None |
Wing loading, kg/m2: | 20,79 |
Speeds: | |
VNE, km/h: | 220 |
Max. speed with open airbrakes, km/h: | ? |
Max. aerotow speed, km/h: | 125 |
Max. winch speed, km/h: | 100 |
Max. speed in rough air, km/h: | ? |
Stall speed, km/h: | 65 |
Performance: | |
Min. sink, m/s (at gliding speed, km/h): | 0,65/75 |
Best L/D (at gliding speed, km/h): | 32,4/80 (calculated) |
Start methods: | Winch, Aerotow |
Origin of data and 3-view drawing:
Jereb Gábor: Magyar vitorlázó repülőgépek, Műszaki Könyvkiadó, 1988, Budapest
(Gábor JEREB: Hungarian Gliders, Technical Publishing House, 1988, Budapest)
Gábor FEKECS E-mail: fekecs.gabor@t-online.hu