Type designation: | Vándor |
---|---|
Name: | Vándor |
Designer: | Zoltán JANKA - Lajos ROTTER |
Class: | Training |
General arrangement: | 'V' strutted high wing, open cockpit fuselage, traditional tail unit with strut braced horizontal stabilizer |
Crew: | 1 |
First flight: | Spring, 1934 |
Manufacturer: | MOVERO workshop, Gyöngyös |
Number of built: | 1 |
Dimensions: | |
---|---|
   Wing: | |
Span, m: | 14 |
Area, m2: | 16,2 |
Aspect ratio: | 12,1 |
Chord (root), m: | cca. 1,25 |
Chord (tip), m: | cca. 1,25 |
Airfoil (root), m: | Gö 681 |
Airfoil (mid-span), m: | Gö 681 |
Airfoil (tip), m: | ? |
Dihedral, degree: | 0 |
Sweep, degree: | 0 |
Washout: | ? |
   Aileron: | |
Span, m: | cca. 4,2 |
Mean chord, m: | ? |
Total area, m2: | ? |
Balancing: | ? |
   Flap: | |
Type: | None |
   Airbrakes: | |
Type: | None |
   Horizontal stabilizer: | |
Span, m: | 3,15 |
Area, m2: | ? |
   Elevator: | |
Span, m: | 3,15 |
Area, m2: | ? |
Airfoil: | ? |
Balancing: | ? |
Trim: | ? |
   Vertical stabilizer and rudder: | |
Total area, m2: | ? |
Rudder area, m2: | ? |
Balancing: | ? |
   Fuselage: | |
Length, m: | 6,28 |
Width, m: | ? |
Height: | ? |
Cross section, m2: | ? |
   Landing gear: | |
Type: | Skid with rubber-rings |
Masses: | |
Wing, kg: | ? |
Fuselage, kg: | ? |
Tail unit, kg: | ? |
Empty glider, kg: | 173 |
Gross, kg: | 253 |
Ballast, kg: | None |
Wing loading, kg/m2: | 15,6 |
Speeds: | |
VNE, km/h: | ? |
Max. aerotow speed, km/h: | ? |
Max. winch speed, km/h: | ? |
Max. speed in rough air, km/h: | ? |
Stall speed, km/h: | ? |
Performance: | |
Min. sink, m/s (at gliding speed, km/h): | ?/? |
Best L/D (at gliding speed, km/h): | ?/? |
Start methods: | Bungee, Winch, Aerotow |
Origin of data and 3-view drawing:
Jereb Gábor: Magyar vitorlázó repülőgépek, Műszaki Könyvkiadó, 1988, Budapest
(Gábor JEREB: Hungarian Gliders, Technical Publishing House, 1988, Budapest)
Gábor FEKECS E-mail: fekecs.gabor@t-online.hu